Great Aloha Run 2010
Looked at my results for the GAR. I walked the entire route this year and my results were not that far off from last year. Last year I ran for part of the race. I guess when I stopped running and slowed down, I slowed down a lot. I did better walking at a steady pace. Here's my results and I compared them with last year's.
| 2010 | 2009 | |
|---|---|---|
| TIME: | 2:29:25 | 2:21:13 |
| PACE: | 18:20 | 17:20 |
| OVERALL PLACE: | 14129 | 11335 |
| DIVISION: | F35-39 | F35-39 |
| DIVISION PLACE: | 792/996 | 662 / 1100 |
| GENDER PLACE: | 6846/9019 | 5472 / 9452 |
My mood: tired